Sprint.com
Email page PDF view Print view RSS Feeds Email Alert Mobile IR Site Social media sharing

Investor Search
  • Entire IR Site
    Press Releases Only
    Filings Only
 
Select Period:
  2013 FQ1 YTD 2012 FY 2011 FY 2010 FY 2009 FY
Period Ended 3/31/2013 12/31/2012 12/31/2011 12/31/2010 12/31/2009
Balance Sheet ($000)   
Cash and Cash Equivalents 6,275,000 6,351,000 5,447,000 5,173,000 3,819,000
Current Assets 12,769,000 13,759,000 10,337,000 9,880,000 8,593,000
Net PP&E 14,025,000 13,607,000 14,009,000 15,214,000 18,280,000
Total Intangible Assets 22,352,000 22,371,000 22,428,000 22,704,000 23,462,000
Total Assets 50,757,000 51,570,000 49,383,000 51,654,000 55,424,000
Short-term and Current Long-term Debt 428,000 379,000 8,000 1,656,000 768,000
Current Liabilities 8,567,000 8,874,000 6,499,000 7,891,000 6,785,000
Non-current Long-term Debt 24,072,000 23,962,000 20,266,000 18,535,000 20,293,000
Total Liabilities 44,283,000 44,483,000 37,956,000 37,108,000 37,329,000
Total Mezzanine Level Items 0 0 0 0 0
Equity Attributable to Parent Company 6,474,000 7,087,000 11,427,000 14,546,000 18,095,000
Total Equity 6,474,000 7,087,000 11,427,000 14,546,000 18,095,000
Total Capitalization, at Book Value 30,974,000 31,428,000 31,701,000 34,737,000 39,156,000
Income Statement ($000)   
Communications Service Revenue 7,831,000 31,549,000 30,425,000 29,539,000 29,646,000
Operating Revenue, Net 8,793,000 35,366,000 33,679,000 32,563,000 32,260,000
Cost of Revenue 4,933,000 20,841,000 19,015,000 17,492,000 16,435,000
Reported Net Operating Income 29,000 (1,820,000) 108,000 (595,000) (1,398,000)
Recurring EBIT (170,000) (2,897,000) (1,516,000) (1,901,000) (1,787,000)
Recurring EBITDA 1,322,000 3,646,000 3,342,000 4,347,000 5,629,000
Net Income before Taxes (605,000) (4,172,000) (2,636,000) (3,299,000) (3,494,000)
Net Income before Extra (643,000) (4,326,000) (2,890,000) (3,465,000) (2,436,000)
Net Income (643,000) (4,326,000) (2,890,000) (3,465,000) (2,436,000)
Net Income Attributable to Parent (643,000) (4,326,000) (2,890,000) (3,465,000) (2,436,000)
Cash Flow Statement Highlights ($000)   
Cash Flow from Operating Activities 940,000 2,999,000 3,691,000 4,815,000 4,891,000
Cash Flow from Investing Activities (1,158,000) (6,375,000) (3,443,000) (2,556,000) (3,844,000)
Cash Flow from Financing Activities 142,000 4,280,000 26,000 (905,000) (919,000)
Effect of Exchange Rate Fluctuations 0 0 0 0 0
Other Cash Flow 0 0 0 0 0
Net Increase in Cash and Cash Equivalents (76,000) 904,000 274,000 1,354,000 128,000
Recurring Levered Free Cash Flow (364,000) (2,043,000) (823,000) 1,051,000 2,595,000
Balance Sheet Ratios (%)   
Debt / Book Capitalization 79.10 77.45 63.95 58.13 53.79
Total Debt / Total Equity (x) 3.78 3.43 1.77 1.39 1.16
Total Equity / Total Assets 12.75 13.74 23.14 28.16 32.65
Debt plus Rdm Pfd / Equity (x) 3.78 3.43 1.77 1.39 1.16
Long-term Debt / Book Capital 77.72 76.24 63.93 53.36 51.83
Debt & Redeemable Preferred / Book Capital 79.10 77.45 63.95 58.13 53.79
Net Debt and Preferred / Recurring EBITDA (x) 3.42 4.30 4.42 3.71 2.99
Income and Cash Flow Statement Ratios (%)   
Operating Revenue Growth 0.68 5.01 3.43 0.94 (9.47)
Recurring EBITDA Growth 40.64 9.10 (23.12) (22.77) (25.14)
Recurring Levered FCF Growth NM NM NM (59.50) 15.54
Net Income Growth NM NM NM NM NM
EPS Growth, before Extraordinary NM NM NM NM NM
EPS after Extra Growth NM NM NM NM NM
Dividend Payout Ratio NM NM NM NM NM
Div / Recurring LFCF NM NM NM 0 0
Profitability Ratios (%)   
ROAA (5.03) (8.69) (5.87) (6.50) (4.32)
ROAE (37.93) (46.05) (21.61) (21.11) (13.02)
ROACE (37.93) (46.05) (21.61) (21.11) (13.02)
Return on Invested Capital (2.18) (9.38) (4.80) (4.76) (4.53)
Recurring EBITDA Margin 15.03 10.31 9.92 13.35 17.45
Recurring Levered FCF Margin (4.14) (5.78) (2.44) 3.23 8.04
Recurring Levered Free Cash Flow / Recurring EBITDA NM NM NM 24.18 46.10
Liquidity Ratios (x)   
Recurring EBITDA / Interest Expense plus Pfd 3.06 2.55 3.31 2.97 3.88
Recurring Unlevered FCF / Interest Expense (0.14) (0.45) 0.18 1.74 2.76
Cash Interest Coverage 3.18 3.10 4.65 4.29 4.37
Per Share Information ($)   
Common Shares Outstanding (actual) 3,013,000,000 3,010,000,000 2,996,000,000 2,987,577,394 2,973,878,797
Avg Diluted Shares (actual) 3,013,000,000 3,002,000,000 2,995,000,000 2,988,000,000 2,886,000,000
Basic Book Value per Share 2.15 2.35 3.81 4.87 6.08
Common Dividends Declared per Share 0 0 0 0 0
Basic EPS before Extra (0.21) (1.44) (0.96) (1.16) (0.84)
Basic EPS after Extra (0.21) (1.44) (0.96) (1.16) (0.84)
Diluted EPS before Extra (0.21) (1.44) (0.96) (1.16) (0.84)
Diluted EPS after Extraordinary (0.21) (1.44) (0.96) (1.16) (0.84)
Recurring Levered FCF per Share (0.12) (0.68) (0.27) 0.35 0.89
Loading ... ... Please wait loading

Copyright 2013, © SNL Financial LC  Terms of Use