Sprint.com
Email page PDF view Print view RSS Feeds Email Alert Mobile IR Site Social media sharing

Institutional Ownership

Investor Search
  • Entire IR Site
    Press Releases Only
    Filings Only
View Insider Ownership Information 
Ownership > 100% 
Ownership Information
Shares Outstanding 3,022,802,604
Short Interest Shares 39,338,179
Float (%) 99.78
Institutional Ownership (%) 89.70
Mutual Fund Ownership (%) 46.75
Insider Ownership (%) 0.22
Top 10 Instn Holders (%) 48.47
Ownership Activity
Description Holders Shares
Total Positions 627 2,711,319,529
New Positions 68 59,257,393
Increased Positions 201 398,257,522
Decreased Positions 255 (284,472,440)
Soldout Positions 80 (61,879,232)
Net Change   113,785,082
View:    Owners:   
Company Shares %Out Value ($)
Reported Change
Paulson & Co. Inc. 231,153,000 7.65 1,692,039,960 3/31/2013 103,460,000
Barclays Capital Securities 58,508,180 1.94 428,279,878 3/31/2013 54,655,104
Dodge & Cox 350,295,874 11.59 2,564,165,798 3/31/2013 30,487,919
INTECH Investment Management LLC 60,914,600 2.02 445,894,872 3/31/2013 29,503,300
Vanguard Group Inc. 159,425,798 5.27 1,166,996,841 3/31/2013 26,264,868
Owl Creek Asset Management L.P. 20,149,400 .67 147,493,608 3/31/2013 20,149,400
Empyrean Capital Partners LP 22,000,000 .73 161,040,000 3/31/2013 17,600,000
State Street Global Advisors Inc. 143,914,902 4.76 1,053,457,083 3/31/2013 17,568,275
Pentwater Capital Management LP 31,405,056 1.04 229,885,010 3/31/2013 12,505,056
Mellon Capital Management Corp. 28,069,251 .93 205,466,917 3/31/2013 10,546,943
Kuntien Elakevakuutus - Local Government Pensions Institution 10,148,731 .34 74,288,711 12/31/2010 10,148,731
Omega Advisors Inc. 65,230,717 2.16 477,488,848 3/31/2013 9,212,190
Goldman Sachs & Co. 12,406,793 .41 90,817,725 3/31/2013 7,961,801
AJO LP 11,877,800 .39 86,945,496 3/31/2013 7,157,900
Invesco Advisers Inc. 49,457,822 1.64 362,031,257 3/31/2013 6,761,182
Pine River Capital Management L.P. 6,080,278 .20 44,507,635 3/31/2013 6,080,278
Los Angeles Capital Management & Equity Research Inc. 7,015,405 .23 51,352,765 3/31/2013 5,759,014
Susquehanna Financial Group LLLP 6,933,556 .23 50,753,630 3/31/2013 4,770,930
Two Sigma Investments LLC 7,229,036 .24 52,916,544 3/31/2013 4,304,901
Criterion Capital Management LLC 6,598,752 .22 48,302,865 3/31/2013 4,159,752
Newton Investment Management Ltd. 95,202,474 3.15 696,882,110 3/31/2013 4,038,837
Thornburg Investment Management Inc. 3,946,311 .13 28,886,997 3/31/2013 3,946,311
SG Americas Securities LLC 4,845,572 .16 35,469,587 3/31/2013 3,086,522
Ontario Teachers' Pension Plan Board 40,214,244 1.33 294,368,266 3/31/2013 3,031,782
Omni Partners LLP 2,916,667 .10 21,350,002 3/31/2013 2,916,667
BlackRock Advisors LLC 8,959,272 .30 65,581,871 3/31/2013 2,423,897
SEI Investments Management Corp. 2,832,000 .09 20,730,240 3/31/2013 2,242,700
Pacific Investment Management Co. LLC 3,222,222 .11 23,586,665 3/31/2013 2,222,222
Arrowstreet Capital Ltd. Partnership 1,962,364 .06 14,364,504 3/31/2013 1,962,364
Highland Capital Management L.P. 1,747,300 .06 12,790,236 3/31/2013 1,747,300
AQR Capital Management LLC 3,755,902 .12 27,493,203 3/31/2013 1,618,720
Twin Securities Inc. 2,050,930 .07 15,012,808 3/31/2013 1,610,241
Overland Advisors LLC 1,530,633 .05 11,204,234 3/31/2013 1,393,433
Angelo Gordon & Co. LP 3,600,000 .12 26,352,000 3/31/2013 1,350,000
JPMorgan Securities Inc. 6,190,056 .20 45,311,210 3/31/2013 1,347,821
SunAmerica Asset Management Corp. 2,469,959 .08 18,080,100 3/31/2013 1,272,512
Quantitative Investment Management LLC 1,264,500 .04 9,256,140 3/31/2013 1,264,500
Centaurus Capital LP 1,230,604 .04 9,008,021 3/31/2013 1,230,604
Amundi Alternative Investments SAS 7,833,834 .26 57,343,665 3/31/2013 1,229,174
Northern Trust Global Investments Ltd. 39,061,748 1.29 285,931,995 3/31/2013 1,169,206
Rows 1 through 40 of 707
Copyright © 2013 FactSet Research Systems Inc. All rights reserved.

Copyright 2013, © SNL Financial LC  Terms of Use