Sprint.com
Email page PDF view Print view RSS Feeds Email Alert Mobile IR Site Social media sharing

Institutional Ownership

Investor Search
  • Entire IR Site
    Press Releases Only
    Filings Only
View Insider Ownership Information 
Ownership > 100% 
Ownership Information
Shares Outstanding 3,022,802,604
Short Interest Shares 39,338,179
Float (%) 99.78
Institutional Ownership (%) 89.70
Mutual Fund Ownership (%) 46.75
Insider Ownership (%) 0.22
Top 10 Instn Holders (%) 48.47
Ownership Activity - Soldout Positions
Description Holders Shares
Total Positions 627 2,711,307,543
New Positions 68 59,257,393
Increased Positions 201 398,270,992
Decreased Positions 255 (284,472,440)
Soldout Positions 80 (61,879,232)
Net Change   113,798,552
View:    Owners:   
Company Shares %Out Value ($)
Reported Change
VTrader Pro LLC 0 .00 0 9/30/2012 (14)
Raymond James | Morgan Keegan 0 .00 0 12/31/2012 (3,393)
Empire Financial Group Inc. 0 .00 0 12/31/2011 (1,039)
Diamondback Capital Management LLC 0 .00 0 12/31/2012 (983,489)
J.S. Oliver Capital Management L.P. 0 .00 0 12/31/2012 (33,900)
Systematic Capital Nordic AB 0 .00 0 12/31/2011 (42,383)
Standard & Poor's Investment Advisory Services LLC 0 .00 0 12/31/2012 (5,234,601)
BKD Wealth Advisors LLC 0 .00 0 3/31/2013 (12,914)
Mizuho Securities USA Inc. 0 .00 0 3/31/2013 (77,917)
Lockwood Advisors Inc. 0 .00 0 3/31/2013 (2,184)
Y/CAP Management LLC 0 .00 0 3/31/2013 (290,000)
Cooperatieve Media Pensioen Diensten U.A. 0 .00 0 3/31/2013 (328,100)
Gradient Investments LLC 0 .00 0 3/31/2013 (253)
Quotient Investors LLC 0 .00 0 3/31/2013 (132,900)
Acuity Investment Management Inc. 0 .00 0 3/31/2013 (89,300)
Federated MDTA LLC 0 .00 0 3/31/2013 (474)
American Century Investment Management Inc 0 .00 0 3/31/2013 (585,360)
Narwhal Capital Management LLC 0 .00 0 3/31/2013 (2,000)
Integrity Asset Management LLC 0 .00 0 3/31/2013 (375,016)
Munder Capital Management 0 .00 0 3/31/2013 (17,115)
Columbus Circle Investors 0 .00 0 3/31/2013 (2,512,099)
Granite Investment Advisors Inc. 0 .00 0 3/31/2013 (1,711,710)
Menta Capital LLC 0 .00 0 3/31/2013 (38,020)
Carroll Financial Associates Inc. 0 .00 0 3/31/2013 (3,460)
FIL Investments (Japan) Ltd. 0 .00 0 11/30/2012 (103,060)
HAP Trading LLC 0 .00 0 3/31/2013 (1,091,681)
Numeric Investors LLC 0 .00 0 3/31/2013 (88,900)
QCI Asset Management Inc. 0 .00 0 3/31/2013 (63)
Tewksbury Capital Management Ltd. 0 .00 0 3/31/2013 (180,616)
Baring International Investment Ltd 0 .00 0 3/31/2013 (138,300)
Caldwell & Orkin Inc 0 .00 0 3/31/2013 (593,300)
Massachusetts Financial Services Co. 0 .00 0 3/31/2013 (2,191,901)
CTC Fund Management L.L.C. 0 .00 0 3/31/2013 (54,800)
Gems Management Ltd. 0 .00 0 3/31/2013 (187,063)
Deka Investment GmbH 0 .00 0 3/31/2013 (839,279)
Fuller & Thaler Asset Management Inc. 0 .00 0 3/31/2013 (4,900)
Grisanti Capital Management LLC 0 .00 0 3/31/2013 (33,080)
Hancock Bank 0 .00 0 3/31/2013 (1,046,083)
Integrated Wealth Counsel LLC 0 .00 0 3/31/2013 (16)
PEAK6 Advisors LLC 0 .00 0 3/31/2013 (9,051)
Rows 1 through 40 of 80
Copyright © 2013 FactSet Research Systems Inc. All rights reserved.

Copyright 2013, © SNL Financial LC  Terms of Use