Sprint.com
Excel download Email page PDF view Print view RSS Feeds Email Alert Mobile IR Site Social media sharing

Historic Prices

Investor Search
  • Entire IR Site
    Press Releases Only
    Filings Only
Search Prices
Start Date:
End Date:
Ex: 01/01/2000
Date       Price High Low Volume
6/17/2013 7.22 7.34 7.15 48,714,703
6/14/2013 7.32 7.35 7.30 16,676,262
6/13/2013 7.32 7.41 7.30 75,518,684
6/12/2013 7.35 7.41 7.33 44,834,775
6/11/2013 7.35 7.41 7.31 234,233,816
6/10/2013 7.18 7.26 7.17 38,020,128
6/7/2013 7.24 7.37 7.18 55,163,124
6/6/2013 7.34 7.34 7.19 26,865,278
6/5/2013 7.20 7.29 7.18 42,791,440
6/4/2013 7.26 7.37 7.21 43,956,007
6/3/2013 7.22 7.34 7.21 38,104,742
5/31/2013 7.30 7.50 7.25 87,047,549
5/30/2013 7.34 7.37 7.20 61,036,294
5/29/2013 7.28 7.31 7.23 20,682,886
5/28/2013 7.27 7.36 7.26 30,584,680
5/24/2013 7.33 7.38 7.30 19,403,317
5/23/2013 7.31 7.37 7.25 18,629,434
5/22/2013 7.30 7.39 7.27 25,088,360
5/21/2013 7.39 7.40 7.34 33,968,049
5/20/2013 7.29 7.37 7.25 36,574,965

Copyright 2013, © SNL Financial LC  Terms of Use